NTL-NAIGAI


     LCL SHIPPING SCHEDULE     ex JAPAN to CALCUTTA

Loading port : NAGOYA               revised      delete   
VESSEL VOY NAGOYA   NAGOYA
CLOSING
VIA
SINGAPORE
 
CALCUTTA  
  WAN HAI 262   S192   08/12 - 12   08/10   08/21 - 21   09/07
  ACX CRYSTAL   022S   08/14 - 14   08/12   08/23 - 23   09/07
  MOL EMPIRE   24090   08/18 - 18   08/16   08/26 - 26   09/07
  WAN HAI 266   S259   08/19 - 19   08/17   08/28 - 28   09/14
  CALLAO BRIDGE   006S   08/21 - 21   08/19   08/30 - 30   09/14
  MOL EMISSARY   24091   08/25 - 25   08/23   09/02 - 02   09/14
  WAN HAI 261   S132   08/26 - 26   08/24   09/04 - 04   09/21
  GUAYAQUIL BRIDGE   007S   08/29 - 29   08/26   09/07 - 07   09/21
  MOL EMERALD   24092   09/01 - 01   08/30   09/09 - 09   09/21
  WAN HAI 262   S193   09/02 - 02   08/31   09/11 - 11   09/28
VESSEL VOY NAGOYA   NAGOYA
CLOSING
VIA
SINGAPORE
 
CALCUTTA  
  ACX PEARL   022S   09/05 - 05   09/02   09/14 - 14   09/28
  MOL EMPIRE   25093   09/08 - 08   09/06   09/16 - 16   09/28
  WAN HAI 266   S260   09/09 - 09   09/07   09/18 - 18   10/05
  ACX CRYSTAL   023S   09/11 - 11   09/09   09/20 - 20   10/05
  MOL EMISSARY   25094   09/15 - 15   09/13   09/23 - 23   10/05
  WAN HAI 261   S133   09/16 - 16   09/14   09/25 - 25   10/12
  CALLAO BRIDGE   007S   09/18 - 18   09/16   09/27 - 27   10/12
  MOL EMERALD   25095   09/22 - 22   09/17   09/30 - 30   10/12
  WAN HAI 262   S194   09/23 - 23   09/21   10/02 - 02   10/19
  QUAYAQUIL BRIDGE   008S   09/25 - 25   09/22   10/04 - 04   10/19
VESSEL VOY NAGOYA   NAGOYA
CLOSING
VIA
SINGAPORE
 
CALCUTTA  
  MOL EMPIRE   26096   09/29 - 29   09/27   10/07 - 07   10/19
  WAN HAI 261   S261   09/30 - 30   09/28   10/09 - 09   10/26
  ACX CRYSTAL   023S   10/02 - 02   09/30   10/11 - 11   10/26
  MOL EMISSARY   26097   10/06 - 06   10/04   10/14 - 14   10/26
  WAN HAI 261   S134   10/07 - 07   10/05   10/16 - 16   11/02
  ACX CRYSTAL   024S   10/09 - 09   10/07   10/18 - 18   11/02
  MOL EMERALD   26098   10/13 - 13   10/08   10/21 - 21   11/02
  WAN HAI 262   S195   10/14 - 14   10/12   10/23 - 23   11/09
  CALLAO BRIDGE   008S   10/16 - 16   10/14   10/25 - 25   11/09
  MOL EMPIRE   27099   10/20 - 20   10/18   10/28 - 28   11/09
SUBJECT TO ALTERATION WITH OR WITHOUT NOTICE