NTL-NAIGAI


     LCL SHIPPING SCHEDULE     ex JAPAN to MONTEVIDEO

Loading port : TOKYO    YOKOHAMA               revised      delete   
VESSEL VOY TOKYO   TOKYO
CLOSING
YOKOHAMA   YOKOHAMA
CLOSING
VIA
BUSAN
 
MONTEVIDEO  
  VEGA SONJA   133W   12/16 - 17   12/14   12/17 - 17   12/14   12/19 - 08   02/09
  OSG ADMIRAL   134N.   12/19 - 19   12/15       12/22 - 09   02/09
  OSG ADMIRAL   134N       12/19 - 20   12/15   12/22 - 10   02/09
  MATTYS   117W   12/21 - 21   12/16   12/20 - 21   12/16   12/25 - 11   02/09
  EASTERN EXPRESS   151W   12/21 - 21   12/19     12/19   12/25 - 13   02/09
  O.M.AESTATIS   134N   12/23 - 23   12/21   12/24 - 24   12/21   12/26 - 15   02/16
  MATTYS   118W   12/28 - 28   12/22   12/27 - 28   12/22   01/01 - 16   02/16
  EASTERN EXPRESS   152W   12/28 - 28   12/26     12/26   01/01 - 18   02/16
  OSG ADMIRAL   135N   12/30 - 30   12/27   12/30 - 31   12/27   01/02 - 20   02/23
  OSG ADMIRAL   201N   01/09 - 09   01/05   01/10 - 10   01/05   01/12 - 12   03/01
VESSEL VOY TOKYO   TOKYO
CLOSING
YOKOHAMA   YOKOHAMA
CLOSING
VIA
BUSAN
 
MONTEVIDEO  
  EASTERN EXPRESS   202W   01/11 - 11   01/06     01/06   01/15 - 13   03/01
  O.M.AESTATIS   201N   01/13 - 13   01/11   01/14 - 14   01/11   01/16 - 15   03/08
  VEGA SONJA   202W   01/16 - 16   01/12       01/19 - 16   03/08
  VEGA SONJA   202W       01/16 - 16   01/12   01/19 - 17   03/08
  MATTYS   202W   01/18 - 19   01/13       01/22 - 18   03/08
  MATTYS   202W.       01/19 - 19   01/13   01/22 - 19   03/08
  EASTERN EXPRESS   203W   01/18 - 18   01/16     01/16   01/22 - 20   03/08
  OSG ADMIRAL   202N   01/20 - 20   01/18   01/21 - 22   01/18   01/24 - 22   03/15
  O.M.AESTATIS   202N   01/23 - 23   01/19   01/23 - 24   01/19   01/26 - 24   03/15
  MATTYS   203W   01/25 - 26   01/20   01/25 - 25   01/20   01/30 - 25   03/15
VESSEL VOY TOKYO   TOKYO
CLOSING
YOKOHAMA   YOKOHAMA
CLOSING
VIA
BUSAN
 
MONTEVIDEO  
  EASTERN EXPRESS   204W   01/25 - 25   01/23     01/23   01/29 - 27   03/15
  VEGA SONJA   203W   01/27 - 27   01/25   01/28 - 29   01/25   01/30 - 29   03/22
  OSG ADMIRAL   203N   01/31 - 31   01/26   01/30 - 30   01/26   02/02 - 30   03/22
  MEDAEGEAN   201W     01/27   01/31 - 31   01/27   02/05 - 02   03/22
  EASTERN EXPRESS   205W   02/01 - 01   01/30     01/30   02/05 - 03   03/22
  O.M.AESTATIS   203N   02/03 - 03   02/01   02/03 - 04   02/01   02/06 - 05   03/29
  VEGA SONJA   204W   02/06 - 07   02/02   02/06 - 06   02/02   02/10 - 02   03/29
  MEDAEGEAN   202W   02/08 - 08   02/03   02/07 - 07   02/03   02/12 - 04   03/29
  EASTERN EXPRESS   206W   02/08 - 08   02/06     02/06   02/12 - 06   03/29
  OSG ADMIRAL   204N   02/10 - 10   02/08   02/10 - 10   02/08   02/13 - 08   04/05
VESSEL VOY TOKYO   TOKYO
CLOSING
YOKOHAMA   YOKOHAMA
CLOSING
VIA
BUSAN
 
MONTEVIDEO  
  O.M.AESTATIS   204N   02/13 - 13   02/09   02/13 - 13   02/09   02/16 - 10   04/05
  *MEDAEGEAN   203W   02/14 - 14   02/10   02/14 - 14   02/10   02/19 - 12   04/05
  EASTERN EXPRESS   207W   02/15 - 15   02/13     02/13   02/19 - 13   04/05
  VEGA SONJA   205W   02/17 - 17   02/15   02/17 - 17   02/15   02/20 - 15   04/12
  OSG ADMIRAL   205N   02/20 - 20   02/16   02/20 - 20   02/16   02/23 - 17   04/12
  *MEDAEGEAN   204W   02/21 - 21   02/17   02/21 - 21   02/17   02/26 - 19   04/12
  EASTERN EXPRESS   208W   02/22 - 22   02/20     02/20   02/26 - 20   04/12
  O.M.AESTATIS   205N   02/24 - 24   02/22   02/24 - 24   02/22   02/27 - 22   04/19
  VEGA SONJA   206W   02/27 - 27   02/23   02/27 - 27   02/23   03/01 - 24   04/19
  *MEDAEGEAN   205W   02/28 - 28   02/24   02/28 - 28   02/24   03/04 - 26   04/19
VESSEL VOY TOKYO   TOKYO
CLOSING
YOKOHAMA   YOKOHAMA
CLOSING
VIA
BUSAN
 
MONTEVIDEO  
  EASTERN EXPRESS   209W   02/29 - 29   02/27     02/27   03/04 - 27   04/19
  OSG ADMIRAL   206N   03/02 - 02   02/29   03/02 - 02   02/29   03/05 - 29   04/26
  O.M.AESTATIS   206N   03/05 - 05   03/01   03/05 - 05   03/01   03/08 - 05   04/26
  MEDAEGEAN   206W   03/06 - 06   03/02   03/06 - 06   03/02   03/11 - 07   04/26
  EASTERN EXPRESS   210W   03/07 - 07   03/05     03/05   03/11 - 08   04/26
  VEGA SONJA   207W   03/09 - 09   03/07   03/09 - 09   03/07   03/12 - 10   05/03
  OSG ADMIRAL   207N   03/12 - 12   03/08   03/12 - 12   03/08   03/15 - 12   05/03
  MEDAEGEAN   207W   03/13 - 13   03/09   03/13 - 13   03/09   03/18 - 14   05/03
  EASTERN EXPRESS   211W   03/14 - 14   03/12     03/12   03/18 - 15   05/03
  O.M.AESTATIS   207N   03/16 - 16   03/14   03/16 - 16   03/14   03/19 - 17   05/10
VESSEL VOY TOKYO   TOKYO
CLOSING
YOKOHAMA   YOKOHAMA
CLOSING
VIA
BUSAN
 
MONTEVIDEO  
  VEGA SONJA   208W   03/19 - 19   03/15   03/19 - 19   03/15   03/22 - 19   05/10
  MEDAEGEAN   208W   03/20 - 20   03/16   03/20 - 20   03/16   03/25 - 21   05/10
  OSG ADMIRAL   208N   03/23 - 23   03/21   03/23 - 23   03/21   03/26 - 23   05/17
  O.M.AESTATIS   208N   03/26 - 26   03/22   03/26 - 26   03/22   03/29 - 25   05/17
  MEDAEGEAN   209W   03/27 - 27   03/23   03/27 - 27   03/23   04/01 - 27   05/17
  EASTERN EXPRESS   213W   03/28 - 28   03/26     03/26   04/01 - 28   05/17
  VEGA SONJA   209W   03/30 - 30   03/28   03/30 - 30   03/28   04/02 - 30   05/24
SUBJECT TO ALTERATION WITH OR WITHOUT NOTICE

LCL SHIPPING SCHEDULE     ex JAPAN to MONTEVIDEO

Loading port : SHIMIZU               revised      delete   
VESSEL VOY SHIMIZU   SHIMIZU
CLOSING
VIA
BUSAN
 
MONTEVIDEO  
  LANTAU BREEZE   1160S   12/25 - 26   12/20   12/24 - 03   02/11
  MARE BALTICUM   1138S   12/30 - 30   12/27   01/01 - 04   02/18
  LANTAU BREEZE   1202S   01/12 - 12   01/10   01/14 - 21   03/03
  MARE BALTICUM   1202S   01/19 - 19   01/17   01/21 - 22   03/10
  JOSCO VIEW   1206W   01/28 - 28   01/24   01/31 - 23   03/17
  LANTAU BREEZE   1204S   02/09 - 09   02/07   02/11 - 24   03/24
  *LANTAU BREEZE   1204S   02/09 - 09   02/07   02/11 - 15   03/31
  *MARE BALTICUM   1204S   02/15 - 16   02/14   02/18 - 16   04/07
  *FPMC CONTAINER 7   1206S   02/22 - 23   02/21   02/25 - 17   04/14
  *LANTAU BREEZE   1206S   02/29 - 01   02/28   03/03 - 18   04/21
VESSEL VOY SHIMIZU   SHIMIZU
CLOSING
VIA
BUSAN
 
MONTEVIDEO  
  MARE BALTICUM   1206S   03/07 - 08   03/06   03/10 - 10   04/28
  FPMC CONTAINER 7   1208S   03/14 - 15   03/13   03/17 - 11   05/05
  LANTAU BREEZE   1208S   03/21 - 22   03/19   03/24 - 12   05/12
  MARE BALTICUM   1208S   03/28 - 29   03/27   03/31 - 13   05/19
SUBJECT TO ALTERATION WITH OR WITHOUT NOTICE

LCL SHIPPING SCHEDULE     ex JAPAN to MONTEVIDEO

Loading port : NAGOYA               revised      delete   
SUBJECT TO ALTERATION WITH OR WITHOUT NOTICE

LCL SHIPPING SCHEDULE     ex JAPAN to MONTEVIDEO

Loading port : OSAKA    KOBE               revised      delete   
VESSEL VOY OSAKA   OSAKA
CLOSING
KOBE   KOBE
CLOSING
VIA
BUSAN
 
MONTEVIDEO  
  DS BLUE WAVE   0021   12/05 - 05   12/01   12/05 - 05   12/01   12/07 - 17   02/26
  CARINA STAR   1151   12/07 - 07   12/05   12/08 - 08   12/05   12/10 - 19   02/26
  SKY LOVE   149N   12/11 - 12   12/07   12/11 - 11   12/07   12/13 - 20   02/26
  DS BLUE WAVE   0024   12/19 - 19   12/15   12/19 - 19   12/15   12/21 - 29   02/09
  CARINA STAR   1154   12/21 - 21   12/19   12/21 - 21   12/19   12/24 - 31   02/09
  SKY LOVE   151N   12/25 - 25   12/21   12/25 - 25   12/21   12/27 - 02   02/09
  DS BLUE WAVE   0026   12/28 - 28   12/26   12/28 - 29   12/26   12/31 - 04   02/16
  SKY LOVE   152N   12/30 - 31   12/27   12/30 - 30   12/27   01/01 - 05   02/16
  CARINA STAR   1158   01/09 - 10   01/05   01/09 - 09   01/05   01/11 - 27   03/01
  DS BLUE WAVE   0029   01/11 - 11   01/06   01/11 - 12   01/06   01/14 - 30   03/01
VESSEL VOY OSAKA   OSAKA
CLOSING
KOBE   KOBE
CLOSING
VIA
BUSAN
 
MONTEVIDEO  
  SKY LOVE   202N   01/14 - 14   01/11   01/13 - 13   01/11   01/15 - 31   03/01
  DS BLUE WAVE   0030   01/16 - 16   01/12   01/16 - 16   01/12   01/18 - 03   03/08
  CARINA STAR   1160   01/18 - 18   01/16   01/18 - 18   01/16   01/21 - 05   03/08
  SKY LOVE   203N   01/21 - 22   01/18   01/20 - 20   01/18   01/22 - 06   03/08
  CARINA STAR   1161   01/23 - 23   01/19   01/23 - 23   01/19   01/25 - 01   03/15
  DS BLUE WAVE   0032   01/25 - 25   01/23   01/25 - 26   01/23   01/28 - 03   03/15
  SKY LOVE   204N   01/27 - 27   01/25   01/27 - 27   01/25   01/29 - 05   03/15
  DS BLUE WAVE   0033   01/30 - 30   01/26   01/30 - 30   01/26   02/01 - 07   03/22
  CARINA STAR   1163   02/01 - 01   01/30   02/01 - 01   01/30   02/04 - 09   03/22
  SKY LOVE   205N   02/04 - 04   02/01   02/04 - 04   02/01   02/06 - 09   03/22
VESSEL VOY OSAKA   OSAKA
CLOSING
KOBE   KOBE
CLOSING
VIA
BUSAN
 
MONTEVIDEO  
  CARINA STAR   1164   02/06 - 06   02/02   02/06 - 07   02/02   02/08 - 28   03/29
  DS BLUE WAVE   0035   02/08 - 08   02/06   02/08 - 08   02/06   02/11 - 02   03/29
  SKY LOVE   206N   02/10 - 10   02/08   02/10 - 10   02/08   02/12 - 04   03/29
  DS BLUE WAVE   0036   02/13 - 13   02/09   02/13 - 13   02/09   02/15 - 06   04/05
  CARINA STAR   1166   02/15 - 15   02/13   02/15 - 15   02/13   02/18 - 08   04/05
  SKY LOVE   207N   02/17 - 17   02/15   02/17 - 17   02/15   02/19 - 10   04/05
  CARINA STAR   1167   02/20 - 20   02/16   02/20 - 20   02/16   02/22 - 12   04/12
  DS BLUE WAVE   0038   02/22 - 22   02/20   02/22 - 22   02/20   02/25 - 14   04/12
  SKY LOVE   208N   02/24 - 24   02/22   02/24 - 24   02/22   02/26 - 16   04/12
  DS BLUE WAVE   0039   02/27 - 27   02/23   02/27 - 27   02/23   02/29 - 18   04/19
VESSEL VOY OSAKA   OSAKA
CLOSING
KOBE   KOBE
CLOSING
VIA
BUSAN
 
MONTEVIDEO  
  CARINA STAR   1169   02/29 - 29   02/27   02/29 - 29   02/27   03/03 - 20   04/19
  SKY LOVE   209N   03/02 - 02   02/29   03/02 - 02   02/29   03/04 - 22   04/19
SUBJECT TO ALTERATION WITH OR WITHOUT NOTICE

LCL SHIPPING SCHEDULE     ex JAPAN to MONTEVIDEO

Loading port : MIZUSHIMA               revised      delete   
VESSEL VOY MIZUSHIMA   MIZUSHIMA
CLOSING
VIA
BUSAN
 
MONTEVIDEO  
  SKY LOVE   151N   12/26 - 26   12/21   12/27 - 31   02/07
  SKY LOVE   201N   01/07 - 07   01/05   01/08 - 19   02/21
  SKY LOVE   202N   01/14 - 14   01/12   01/15 - 20   02/28
  SKY LOVE   203N   01/21 - 21   01/19   01/22 - 21   03/06
  SKY LOVE   204N   01/28 - 28   01/26   01/29 - 22   03/13
  SKY LOVE   205N   02/05 - 05   02/02   02/06 - 25   03/20
  SKY LOVE   206N   02/11 - 11   02/09   02/12 - 26   03/27
  SKY LOVE   207N   02/18 - 18   02/16   02/19 - 27   04/03
  SKY LOVE   208N   02/25 - 25   02/23   02/26 - 28   04/10
SUBJECT TO ALTERATION WITH OR WITHOUT NOTICE

LCL SHIPPING SCHEDULE     ex JAPAN to MONTEVIDEO

Loading port : HIROSHIMA               revised      delete   
VESSEL VOY HIROSHIMA   HIROSHIMA
CLOSING
VIA
BUSAN
 
MONTEVIDEO  
  BONNY STAR   538   12/20 - 20   12/16   12/21 - 21   02/23
  SINOKOR MASAN   1218W   12/24 - 25   12/21   12/26 - 22   02/23
  BONNY STAR   540   12/27 - 27   12/22   12/28 - 23   03/01
  SINOKOR MASAN   1224W   01/14 - 14   01/12   01/15 - 05   03/08
  BONNY STAR   546   01/17 - 17   01/13   01/18 - 06   03/08
  SINOKOR MASAN   1226W   01/21 - 21   01/19   01/22 - 07   03/15
  BONNY STAR   548   01/24 - 24   01/20   01/25 - 08   03/15
  SINOKOR MASAN   1228W   01/28 - 28   01/26   01/29 - 09   03/22
  BONNY STAR   550   01/31 - 31   01/27   02/01 - 10   03/22
  SINOKOR MASAN   1230W   02/04 - 04   02/02   02/06 - 18   03/29
VESSEL VOY HIROSHIMA   HIROSHIMA
CLOSING
VIA
BUSAN
 
MONTEVIDEO  
  BONNY STAR   552   02/08 - 08   02/03   02/09 - 19   03/29
  SINOKOR MASAN   1232W   02/11 - 11   02/09   02/12 - 20   04/05
  BONNY STAR   554   02/14 - 14   02/10   02/15 - 21   04/05
  SINOKOR MASAN   1234W   02/18 - 18   02/16   02/19 - 22   04/12
  BONNY STAR   556   02/21 - 21   02/17   02/22 - 23   04/12
  SINOKOR MASAN   1236W   02/25 - 25   02/23   02/26 - 24   04/19
  BONNY STAR   558   02/28 - 28   02/24   02/29 - 25   04/19
SUBJECT TO ALTERATION WITH OR WITHOUT NOTICE

LCL SHIPPING SCHEDULE     ex JAPAN to MONTEVIDEO

Loading port : MOJI    HAKATA               revised      delete   
VESSEL VOY MOJI   MOJI
CLOSING
HAKATA   HAKATA
CLOSING
VIA
BUSAN
 
MONTEVIDEO  
  CHUN HAK   152W   12/21 - 21   12/19       12/22 - 24   02/09
  NEW CAMELLIA   B331J       12/23 - 23   12/21   12/23 - 27   02/09
  CHUN HAK   153W   12/23 - 23   12/21       12/24 - 26   02/09
  CHUN HAK   154W   12/27 - 27   12/26       12/28 - 28   02/16
  NEW CAMELLIA   B337J       12/29 - 29   12/27   12/29 - 30   02/16
  NEW CAMELLIA   C006J       01/07 - 07   01/05   01/07 - 10   02/24
  SKY DUKE   201N   01/07 - 07   01/05       01/08 - 09   02/24
  SKY DUKE   202N   01/12 - 12   01/10       01/13 - 11   03/02
  NEW CAMELLIA   C012J       01/13 - 13   01/11   01/13 - 14   03/02
  CHUN HAK   204N   01/14 - 14   01/11       01/15 - 13   03/02
VESSEL VOY MOJI   MOJI
CLOSING
HAKATA   HAKATA
CLOSING
VIA
BUSAN
 
MONTEVIDEO  
  CHUN HAK   206N   01/18 - 18   01/16       01/19 - 15   03/09
  NEW CAMELLIA   C019J       01/20 - 20   01/18   01/20 - 18   03/09
  CHUN HAK   207N   01/23 - 24   01/18       01/25 - 17   03/09
  CHUN HAK   209N   01/26 - 26   01/23       01/27 - 19   03/16
  NEW CAMELLIA   C026J       01/27 - 27   01/25   01/27 - 22   03/16
  CHUN HAK   210N   01/28 - 28   01/25       01/29 - 21   03/16
  CHUN HAK   212N   02/03 - 03   02/01       02/04 - 07   03/22
  NEW CAMELLIA   C033J       02/03 - 03   02/01   02/03 - 08   03/22
  CHUN HAK   215N   02/09 - 09   02/06       02/10 - 09   03/29
  NEW CAMELLIA   C040J       02/10 - 10   02/08   02/10 - 12   03/29
VESSEL VOY MOJI   MOJI
CLOSING
HAKATA   HAKATA
CLOSING
VIA
BUSAN
 
MONTEVIDEO  
  CHUN HAK   216N   02/10 - 10   02/08       02/11 - 11   03/29
  CHUN HAK   218N   02/15 - 15   02/13       02/16 - 13   04/05
  NEW CAMELLIA   C047J       02/17 - 17   02/15   02/17 - 16   04/05
  CHUN HAK   219N   02/17 - 17   02/15       02/18 - 15   04/05
  CHUN HAK   221N   02/22 - 22   02/20       02/23 - 17   04/12
  NEW CAMELLIA   C053J       02/24 - 24   02/22   02/24 - 20   04/12
  CHUN HAK   222N   02/24 - 24   02/22       02/25 - 19   04/12
  CHUN HAK   224N   02/29 - 29   02/27       03/01 - 21   04/19
SUBJECT TO ALTERATION WITH OR WITHOUT NOTICE